This worksheet will help you do just that.
Description of Cost | Cost |
Cost of Home | $ |
Purchase price | $ |
GST (if applicable) | $ |
Total Cost of Home (add the purchase price and GST if applicable) | $ |
Up-Front Costs | $ |
Appraisal fee (if applicable) | $ |
Deposit (to be paid when you sign the Offer to Purchase) | $ |
Down payment | $ |
Estoppel certificate fee (for condominium unit) | $ |
Home inspection fee | $ |
Land registration fee | $ |
Legal fees and disbursements | $ |
Mortgage broker’s fee (if applicable) | $ |
Mortgage insurance premium (can be included in your mortgage) | $ |
Prepaid property taxes and/or utility bills adjustment | $ |
Property insurance | $ |
Survey or certificate of location cost | $ |
Title insurance | $ |
Other | $ |
Total Up-Front Costs | $ |
Other Costs | $ |
Appliances | $ |
Gardening equipment | $ |
Snow-clearing equipment | $ |
Window treatments | $ |
Decorating materials | $ |
Hand tools | $ |
Dehumidifier | $ |
Moving expenses | $ |
Renovations or repairs | $ |
Service hook-up fees | $ |
Condominium fees | $ |
Total Other Costs | $ |
Total Costs (add up Total | $ |
Please contact me to pre-qualify for your mortgage. This will help you greatly in determining what you can afford!